000 | 01410nam a2200397Ia 4500 | ||
---|---|---|---|
001 | 007726 | ||
008 | 141222s9999 xx 000 0 und d | ||
040 | _aDB/INS | ||
041 | 0 | _aeng | |
210 | 1 | 0 | _aArq. Neuropsiquiatr |
245 | 0 | 0 | _aAPOE epsilon 4 and Alzheimer´s disease: positive asociación in Colombian clinical series and review of the Latin-American studies |
245 | 0 | 0 | _cMartine Jaquier, Diana Arango, Elsa Villareal … [et.al] |
260 | _c2001 | ||
300 | _a11-7 | ||
300 | _btbls | ||
362 | 1 | _aVol. 59, no. 1 (Mar. 2001) | |
520 | _aOBJECTIVE: As the strength of the association between the APOE epsilon4 allele and Alzheimer's disease (AD) varies across ethnic groups, we studied if there was such an association in Colombian patients. METHOD: We performed apolipoprotein E (APOE) genoty | ||
650 | 1 | _aApolipoproteinas E | |
650 | 2 | _aBibliografía del INS3 | |
650 | 2 | _aDemencia | |
650 | 2 | _aEnfermedad de Alzheimer | |
650 | 2 | _aFactores de riesgo | |
650 | 2 | _aGrupos étnicos | |
651 | _aColombia | ||
700 | 1 | _aArango, Diana | |
700 | 1 | _aCano, Carlos | |
700 | 1 | _aCruts, Marc | |
700 | 1 | _aJaquier, Martine | |
700 | 1 | _aMontañes, Patricia | |
700 | 1 | _aRodríguez, María Nelcy | |
700 | 1 | _aSerneels, Sally | |
700 | 1 | _aSerrano, Martha Lucia | |
700 | 1 | _aTorres, Orlando | |
700 | 1 | _aVan Broeckhoven, Cristine | |
700 | 1 | _aVillareal, Elsa | |
999 |
_c17149 _d17149 |