000 | 00797nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 008493 | ||
008 | 141222s9999 xx 000 0 und d | ||
020 | _a0-12-684755-X | ||
040 | _aDB/INS | ||
041 | 0 | _aeng | |
084 | _aQH585 | ||
084 | _bT21f | ||
245 | 0 | 0 | _aFluorescence microscopy of living cells in culture. Pate B: quantitative fluorescence microscopy - imaging and spectroscopy |
245 | 0 | 0 | _ceditor D. Lansing Taylor, Yu-Li Wang |
260 | _aSan diego | ||
260 | _bAcademic Press | ||
260 | _c1989 | ||
300 | _axiv, 503 | ||
300 | _bilus.;grafs | ||
440 | 0 | _aMethods in Cell Biology, 30 | |
650 | 1 | _aCélulas cultivadas | |
650 | 2 | _aEspectrometrĂa de fluorescencia | |
700 | 1 | _aTaylor, D. Lansing | |
700 | 1 | _aWang, Yu-Li | |
700 | 1 | _eed | |
700 | 1 | _eed | |
999 |
_c17913 _d17913 |