000 | 01440nam a2200337Ia 4500 | ||
---|---|---|---|
001 | 008783 | ||
008 | 141222s9999 xx 000 0 und d | ||
040 | _aDB/INS | ||
041 | 0 | _aeng | |
222 | 0 | _aBiomédica | |
245 | 0 | 0 | _aSerum levels of insulin-like growth factor-I and -II and insulin-like growth factor binding protein 3 in women with squamous intraepithelial lesions and cervical cancer |
245 | 0 | 0 | _cMartha Lucía Serrano, Alfredo Romero, Ricardo Cendales … [et.al] |
260 | _aBogotá, D.C. | ||
260 | _bColombia. Instituto Nacional de Salud | ||
260 | _c2006 | ||
300 | _a258-68 | ||
300 | _btbls | ||
362 | 1 | _aVol. 26, no. 2 (jun. 2006) | |
520 | _aIntroduction. Pap smear has limitations as a screening test for cervical cancer. A marker that allows the identification of women who are at risk of developing cervical cancer would be useful for its prevention. A growing number of studies have demonstrat | ||
650 | 1 | _aFactor I del crecimiento similar a la insulina | |
650 | 2 | _aDisplasia del cuello uterino | |
650 | 2 | _aFactor II el crecimiento similar a la insulina | |
650 | 2 | _aNeoplasias del cuello uterino | |
650 | 2 | _aProteína 3 de unión a factor de crecimiento similar a la insulina | |
651 | _aColombia | ||
700 | 1 | _aBravo, María Mercedes | |
700 | 1 | _aCendales, Ricardo | |
700 | 1 | _aRomero, Alfredo | |
700 | 1 | _aSánchez-Gómez, Myriam | |
700 | 1 | _aSerrano, Martha Lucía | |
999 |
_c18203 _d18203 |