000 | 01028nam a2200313Ia 4500 | ||
---|---|---|---|
001 | 008849 | ||
008 | 141222s9999 xx 000 0 und d | ||
040 | _aDB/INS | ||
041 | 0 | _aeng | |
210 | 1 | 0 | _aMem. Inst. Oswaldo Cruz |
245 | 0 | 0 | _aBrain cell karyotype of the phlebotomine sand fly Lutzomyia shannoni (Dyar) (Diptera: Psychodidae). |
245 | 0 | 0 | _cME Jimenez, FJ Bello, C Ferro … [et.al] |
260 | _aRio de Janeiro | ||
260 | _bInstituto Oswaldo Cruz | ||
260 | _c2001 | ||
300 | _a379-80 | ||
300 | _bilus | ||
362 | 1 | _aVol. 96, no. 3 (abr. 2001) | |
520 | _aThe brain cell karyotype of New World sand fly Lutzomyia shannoni was described. This species has four pairs of chromosomes, 2N=8, with one pair of heteromorphic chromosomes. (AU) | ||
650 | 1 | _aPsychodidae | |
650 | 2 | _aBandeo Cromosómico | |
650 | 2 | _aBibliografía del INS4 | |
650 | 2 | _aCariotipificación | |
650 | 2 | _aMetafase | |
700 | 1 | _aBello, FJ | |
700 | 1 | _aCardenas, E | |
700 | 1 | _aFerro, C | |
700 | 1 | _aJimenez, ME | |
999 |
_c18269 _d18269 |